Sokoban Solver Statistics - GRIGoRusha CometDate: 2024-10-09 |
|||||||||||||
GRIGoRusha Comet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 30 of 30 | 30 | 30 | 30 | 30 | Total | 878 | 211 | 257 | 2323 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - GRIGoRusha Comet | |||||||||||||
GRIGoRusha Comet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 67 | 81 | 67 | 73 | ✓ | 8 | 9 | 31 | 8 | 5 | 65 | ||
2 | 72 | 104 | 74 | 72 | ✓ | 9 | 8 | 28 | 7 | 4 | 72 | ||
3 | 67 | 73 | 67 | 67 | ✓ | 9 | 7 | 30 | 8 | 13 | 67 | ||
4 | 109 | 113 | 97 | 95 | ✓ | 8 | 9 | 29 | 6 | 11 | 87 | ||
5 | 72 | 126 | 72 | 78 | ✓ | 10 | 8 | 30 | 7 | 4 | 72 | ||
6 | 66 | 78 | 76 | 68 | ✓ | 9 | 8 | 31 | 8 | 8 | 64 | ||
7 | 69 | 83 | 69 | 73 | ✓ | 9 | 8 | 29 | 7 | 7 | 65 | ||
8 | 69 | 117 | 71 | 73 | ✓ | 10 | 8 | 29 | 6 | 5 | 65 | ||
9 | 66 | 66 | 62 | 66 | ✓ | 8 | 9 | 27 | 6 | 4 | 62 | ||
10 | 61 | 63 | 63 | 63 | ✓ | 8 | 9 | 26 | 6 | 3 | 61 | ||
11 | 66 | 74 | 72 | 70 | ✓ | 9 | 8 | 30 | 8 | 6 | 64 | ||
12 | 81 | 87 | 79 | 87 | ✓ | 8 | 9 | 31 | 8 | 5 | 79 | ||
13 | 59 | 63 | 61 | 59 | ✓ | 8 | 8 | 27 | 7 | 11 | 59 | ||
14 | 76 | 108 | 106 | 80 | ✓ | 9 | 8 | 32 | 9 | 6 | 76 | ||
15 | 78 | 94 | 84 | 70 | ✓ | 8 | 9 | 29 | 7 | 4 | 66 | ||
16 | 80 | 94 | 82 | 82 | ✓ | 9 | 8 | 27 | 6 | 0 | 78 | ||
17 | 81 | 95 | 89 | 85 | ✓ | 9 | 9 | 28 | 6 | 13 | 71 | ||
18 | 77 | 81 | 75 | 81 | ✓ | 8 | 9 | 27 | 6 | 3 | 75 | ||
19 | 63 | 83 | 65 | 65 | ✓ | 7 | 8 | 26 | 7 | 9 | 61 | ||
GRIGoRusha Comet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 139 | 263 | 141 | 151 | ✓ | 10 | 9 | 30 | 7 | 1 | 133 | ||
21 | 64 | 76 | 64 | 66 | ✓ | 9 | 8 | 29 | 7 | 6 | 64 | ||
22 | 94 | 106 | 104 | 96 | ✓ | 8 | 9 | 29 | 7 | 4 | 92 | ||
23 | 78 | 86 | 76 | 82 | ✓ | 8 | 9 | 26 | 5 | 4 | 72 | ||
24 | 71 | 109 | 69 | 73 | ✓ | 9 | 9 | 29 | 7 | 5 | 69 | ||
25 | 74 | 78 | 78 | 70 | ✓ | 9 | 8 | 27 | 6 | 12 | 66 | ||
26 | 121 | 131 | 121 | 117 | ✓ | 9 | 8 | 33 | 9 | 25 | 107 | ||
27 | 100 | 172 | 106 | 98 | ✓ | 9 | 9 | 29 | 7 | 12 | 92 | ||
28 | 114 | 154 | 126 | 116 | ✓ | 11 | 8 | 33 | 8 | 42 | 98 | ||
29 | 129 | 231 | 143 | 131 | ✓ | 9 | 10 | 32 | 7 | 9 | 119 | ||
30 | 128 | 202 | 138 | 108 | ✓ | 9 | 10 | 34 | 8 | 16 | 102 | ||
GRIGoRusha Comet | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 30 of 30 | 30 | 30 | 30 | 30 | Total | 878 | 211 | 257 | 2323 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
GRIGoRusha Comet